Inventory from Tahoe Pontoons
2025 2585 Grand Tahoe LTD Elite Winshield 27" WG - Tahoe Pontoons
On Sale
$134,995.00
You Save $59,572.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 350 |
Stock # | 766117 |
Beam | 8 ft. 6 in. |
2025 2385 GEOfish Rear Fish 25" SP - Tahoe Pontoons
On Sale
$57,995.00
You Save $23,455.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 200 |
Stock # | 766460 |
Beam | 8 ft. 6 in. |
2024 2585 LTZ Elite 25" WG - Tahoe Pontoons
On Sale
$68,988.00
You Save $31,241.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 250 |
Stock # | 760526 |
Beam | 8 ft. 6 in. |
2025 2185 LTZ Rear Fish - Tahoe Pontoons
On Sale
$39,995.00
You Save $15,835.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 21 ft. 5 in. |
Horsepower | 115 |
Stock # | 770183 |
Beam | 8 ft. 6 in. |
2025 2385 LTZ Rear Fish 25" SP - Tahoe Pontoons
On Sale
$50,995.00
You Save $20,639.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 150 |
Stock # | 71634 |
Beam | 8 ft. 6 in. |
2025 2585 GEOfish Center Console CRF 25" SP - Tahoe Pontoons
On Sale
$74,995.00
You Save $30,928.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 250 |
Stock # | 766543 |
Beam | 8 ft. 6 in. |
2024 2385 LTZ Quad Lounger 25" WG - Tahoe Pontoons
On Sale
$63,988.00
You Save $28,368.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Stock # | 755992 |
Beam | 8 ft. 6 in. |
2025 2185 LTZ Quad Lounger Shift - Tahoe Pontoons
On Sale
$39,995.00
You Save $16,013.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 21 ft. 5 in. |
Horsepower | 115 |
Stock # | 766456 |
Beam | 8 ft. 6 in. |
2025 2585 Cascade Cruise Rear Bench Windshield 25" WG - Tahoe Pontoons
On Sale
$99,995.00
You Save $43,294.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 300 |
Stock # | 766503 |
Beam | 8 ft. 6 in. |
2024 Waketoon 23 FT - Tahoe Pontoons
$143,107.00
Availability | Brochure |
Style | Pontoon Boats |
LENGTH | 285 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 4200 |
Availability | Brochure |
Style | Touring |
LENGTH | 257 |
BEAM | 96 |
Beam Unit of Measure | in |
DRY WEIGHT | 1850 |
Availability | Brochure |
Style | Touring |
LENGTH | 233 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 1650 |
Availability | Brochure |
Style | Touring |
LENGTH | 257 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 1800 |
Availability | Brochure |
Style | Sport |
LENGTH | 257 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 1800 |
Availability | Brochure |
Style | Touring |
LENGTH | 257 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 1800 |
Availability | Brochure |
Style | Touring |
LENGTH | 281 |
BEAM | 101 |
Beam Unit of Measure | in |
HULL MATERIAL | Aluminum |
Availability | Brochure |
Style | Sport |
LENGTH | 281 |
BEAM | 101 |
Beam Unit of Measure | in |
HULL MATERIAL | Aluminum |
Availability | Brochure |
Style | Touring |
LENGTH | 281 |
BEAM | 101 |
Beam Unit of Measure | in |
HULL MATERIAL | Aluminum |
Availability | Brochure |
Style | Touring |
LENGTH | 305 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 2250 |
2024 Sport - 19 FT Bow Fish - Tahoe Pontoons
$23,344.00
Availability | Brochure |
Style | Sport |
LENGTH | 233 |
BEAM | 89 |
Beam Unit of Measure | in |
DRY WEIGHT | 1600 |
2024 Sport - 19 FT Cruise - Tahoe Pontoons
$22,688.00
Availability | Brochure |
Style | Touring |
LENGTH | 233 |
BEAM | 89 |
Beam Unit of Measure | in |
DRY WEIGHT | 1600 |
2024 Sport - 15 FT Cruise - Tahoe Pontoons
$19,766.00
Availability | Brochure |
Style | Touring |
LENGTH | 180 |
BEAM | 89 |
Beam Unit of Measure | in |
DRY WEIGHT | 1150 |
Availability | Brochure |
Style | Touring |
LENGTH | 270 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 2750 |
Availability | Brochure |
Style | Touring |
LENGTH | 257 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 1850 |
Availability | Brochure |
Style | Touring |
LENGTH | 318 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 4360 |
Availability | Brochure |
Style | Touring |
LENGTH | 342 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 4500 |
Availability | Brochure |
Style | Touring |
LENGTH | 318 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 4200 |
Availability | Brochure |
Style | Touring |
LENGTH | 305 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 2450 |
Availability | Brochure |
Style | Touring |
LENGTH | 305 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 2450 |
Availability | Brochure |
Style | Touring |
LENGTH | 281 |
BEAM | 101 |
Beam Unit of Measure | in |
DRY WEIGHT | 2150 |